From Baltic to Adriatic

Getting Started Dec 31, 2020

A new year brings new adventures and we want to explore new shores. We are finally ready to accomplish our dream of taking the Goden Wind into warmer waters and sail to the Mediterranean.
Depending on the situation we are planning to set off sometime in May or June and the whole trip of 3800 nautical miles should take us around three Months which allows for a relaxed schedule.

To gauge your interest and time period it would be very helpful if people could put down the time they would be interested in into this spreadsheet.
No commitment or anything, just to see how much interest there is. The table below shows a rough time frame of places we are likely to visit with number of days after departure.

Ein neues Jahr bring neue Abenteuer und wir wollen neues Meer und Land erkunden. Wir sind endlich soweit unseren Traum die Goden Windin wärmere Gewässer zu bringen und ins Mittelmeer zu segeln.
Wir müssen sehen wie sich die Lage in den nächsten Monaten entwickelt, aber hoffentlich können wir im Mai oder Juni ablegen. Wir planen für die Strecke von etwa 3800 Seemeilen 3 Monate ein, was ein entspanntes Tempo erlaubt.

Um die Interesse bei euch und den besten Zeitraum festzustellen wäre es sehr Hilfreich wenn ihr euch in diese Tabelle eintragen könntet. Nichts verbindliches, nur um festzustellen wie viel Interesse da ist.

Die Tabelle unten zeigt einen groben Zeitrahmen welche Orte wir wahrscheinlich anlaufen werden mit der Anzahl der Tage nach Abfahrt.

Day Earliest Day Latest Location
0 13.06.2021 0 14.06.2021 Luebeck
1 14.06.2021 1 15.06.2021 Fehmarn
1 14.06.2021 1 15.06.2021 Kiel
2 15.06.2021 2 16.06.2021 Brunsbuettel
3 16.06.2021 4 18.06.2021 Heligoland
5 18.06.2021 6 20.06.2021 Norderney
7 20.06.2021 8 22.06.2021 Amsterdam
9 22.06.2021 10 24.06.2021 Calais/Dover
15 28.06.2021 16 30.06.2021 Channel Islands
21 04.07.2021 22 06.07.2021 Brest
25 08.07.2021 26 10.07.2021 St Nazaire
28 11.07.2021 29 13.07.2021 La Rochelle
30 13.07.2021 32 16.07.2021 San Sebastian
31 14.07.2021 34 18.07.2021 Bilbao
33 16.07.2021 36 20.07.2021 Gijon
36 19.07.2021 39 23.07.2021 A Curuña
40 23.07.2021 43 27.07.2021 Porto
44 27.07.2021 47 31.07.2021 Lisbon
47 30.07.2021 50 03.08.2021 Faro
50 02.08.2021 53 06.08.2021 Cadiz
53 05.08.2021 56 09.08.2021 Gibraltar/Ceuta
55 07.08.2021 59 12.08.2021 Malaga
58 10.08.2021 62 15.08.2021 Cartagena
61 13.08.2021 67 20.08.2021 Formentera/Palma
68 20.08.2021 74 27.08.2021 Cagliari
72 24.08.2021 79 01.09.2021 Tunis
75 27.08.2021 82 04.09.2021 Marsala
76 28.08.2021 83 05.09.2021 Palermo
78 30.08.2021 85 07.09.2021 Lipari
80 01.09.2021 87 09.09.2021 Messina
83 04.09.2021 90 12.09.2021 Crotone
84 05.09.2021 92 14.09.2021 St Maria di Leuca
85 06.09.2021 94 16.09.2021 Brindisi
87 08.09.2021 96 18.09.2021 Bari
91 12.09.2021 97 19.09.2021 Vieste
95 16.09.2021 98 20.09.2021 San Domino
99 20.09.2021 102 24.09.2021 San Benedetto

As usual we will try to share the costs equally which is around 160 and 180 € per week including everything.

Tags

Great! You've successfully subscribed.
Great! Next, complete checkout for full access.
Welcome back! You've successfully signed in.
Success! Your account is fully activated, you now have access to all content.